Need to know
- Mandatory safety standards only apply to a small number of products in Australia
- Current mandatory standards are frighteningly outdated and newer voluntary standards are not being met
- CHOICE is calling on the government to strengthen product safety laws
* Models with an asterisk after them pass CHOICE’s key safety tests and may be recommended or worth considering, but still fail very minor and/or minor parts of either a mandatory or voluntary standard.
Brand | Model | Year tested |
---|---|---|
Aeromoov | Travel Cot | 2021 |
4Baby | Liteway Travel Cot | 2018 |
4Baby | Liteway Travel Cot | 2021 |
4Baby | Clouds 2 in 1 Portacot EA12117 | 2022 |
4Baby | Vacation Portacot EA12116 | 2022 |
Baby Bjorn | Travel Cot Easy Go* | 2020 |
Baby Björn | Travel Cot Light | 2016 |
Baby Love | Mascot BL3009 | 2016 |
Babyco | Edinburgh Statesman 4006375-377 | 2016 |
Babyhood | Bambino Dormire 2 in 1 Porta Cot | 2018 |
Babyhood | Bambino Dormire 2 in 1 Porta Cot* | 2021 |
Babyhood | Uno 2 in 1 Portacot | 2021 |
Bugaboo | Stardust* | 2022 |
Chicco | Lullaby Easy Portacot | 2020 |
Childcare | Ariel 4 in 1 074300-411 | 2023 |
Childcare | Ison Porta-Cot | 2021 |
Childcare | Matisse 4 in 1 Travel Cot | 2020 |
Childcare | Trio 3 in 1 Travel Cot | 2018 |
Dymples | Portacot | 2018 |
Elite Baby | All in 1 Deluxe | 2016 |
Ingenuity | Smart and Simple Travel Cot | 2018 |
Jengo | Travelite Wooden 2 in 1 Cot* | 2022 |
Joie | Commuter Change Travel Cot | 2020 |
Joie | Commuter Change V2 Travel Cot* | 2022 |
Joie | Excursion Change & Rock Travel Cot | 2018 |
Joie | Illusion | 2016 |
Kmart | Anko 3-In-1 Portacot 43-139-804 | 2023 |
Kmart | Anko 3-In-1 Portacot 42723370 | 2022 |
Kmart | Anko Travel Portacot | 2018 |
Kmart | Anko Travel Portacot | 2021 |
Love N Care | 3 in 1 Sleep n Go HK993G | 2023 |
Love N Care | Playland Travel Cot HK 999 | 2018 |
Mamakiddies | Baby Playard Happy Dino | 2021 |
Micralite | Sleep and Go Travel Cot* | 2021 |
Mocka | Portacot | 2021 |
Mother’s Choice | Happy Pears 015615 | 2016 |
Phil & Teds | Traveller T3 | 2016 |
Phil & Teds | Traveller 2021 TR-V5-5/100 | 2022 |
Phil & Teds | Traveller 4 | 2018 |
Roger Armstrong | Travel Cot Sleep Easy RA5612 (2017) | 2022 |
Roger Armstrong | 8 in 1 Portacot RA2232 | 2023 |
Star Kidz | Vivo Super Light Travel Cot | 2022 |
Star Kidz | Amico Super Light Travel Cot | 2021 |
Steelcraft | 4 in 1 34442-Y* | 2016 |
Steelcraft | Sonnet 32439 | 2016 |
Steelcraft | Snooze-n-Play Portable Cot* | 2018 |
Target | Cleo Vogue Portacot 6702 7552 | 2023 |
Target | Holiday Portacot | 2018 |
Target | Adventure V2 3-in-1 Portacot BRT022A1 | 2022 |
Target | Adventure 3-in-1 Portacot (2019)* | 2021 |
Valco | Zephyr Portacot | 2014 |
Vee Bee | Amado Travel & Play Cot | 2018 |
Vee Bee | The Sierra N9338 | 2016 |
* Models with an asterisk after them pass CHOICE’s key safety tests and may be recommended or worth considering, but still fail very minor and/or minor parts of either a mandatory or voluntary standard.
Brand | Model | Year tested | |
---|---|---|---|
4Baby | Jett | 2016 | |
Abon | Genius Compact Stroller | 2020 | |
Aussie Baby | Baby Buggy SC114 | 2012 | |
Baby Jogger | City Mini Single | 2013 | |
Baby Jogger | City Mini GT Single | 2014 | |
Baby Jogger | City Mini 4 Wheel Single | 2015 | |
Baby Jogger | City Mini GT | 2017 | |
Baby Jogger | City Mini GT2 | 2020 | |
Baby Jogger | City Select Lux | 2018 | |
Baby Jogger | City Select 2 | 2021 | |
Baby Jogger | City Tour | 2018 | |
Baby Jogger | City Elite | 2016 | |
Baby Jogger | City Elite | 2019 | |
Baby Solutions | Layback Umbrella, QX-108 | 2012 | |
Baby Solutions | Cubby | 2015 | |
Babybee | Comet | 2016 | |
Babybee | Rover* | 2019 | |
Babyhood | Doppio 2018 model single | 2020 | |
Babywise | 3 Wheel Stroller | 2013 | |
Babyzen | Zen | 2013 | |
Babyzen | Yoyo | 2015 | |
Babyzen | Yoyo2 | 2022 | |
Bambini | Milan Travel System (2020) | 2022 | |
Bebe Care | Edge 4 Lite | 2014 | |
Britax | e-brake | 2015 | |
Britax | Agile SP | 2016 | |
Bumprider | Connect 51284-77* | 2019 | |
Bugaboo | Butterfly* | 2023 | |
Bugaboo | Fox 3* | 2023 | |
Bugaboo | Ant | 2020 | |
Bugaboo | Cameleon3* | 2013 | |
Bugaboo | Buffalo* | 2014 | |
Bugaboo | Bee3* | 2015 | |
Bugaboo | Bee5* | 2017 | |
Chariot | Cougar | 2013 | |
Chicco | Echo, 10840 | 2012 | |
Chicco | Liteway Plus | 2014 | |
Chicco | Liteway 2 | 2018 | |
Chicco | Miinimo | 2019 | |
Chicco | Urban | 2015 | |
Childcare | Discovery XLR | 2013 | |
Childcare | Alto XLR | 2013 | |
Childcare | Rapide | 2014 | |
Childcare | Rialto | 2015 | |
Childcare | Flip | 2017 | |
Childcare | Knox 015259-04 | 2019 | |
Childcare | LiTE | 2020 | |
Combi | Spazio | 2013 | |
Combi | Miracle Turn, MT-450A | 2012 | |
Concord | Neo | 2016 | |
Croozer | Kid for 1 | 2013 | |
Cybex | Platinum Priam Frame & Trekking Wheels and Priam Lux Seat | 2016 | |
Dymples | Envy | 2014 | |
Edwards & Co | Otto | 2019 | |
Edwards & Co | Oscar M2 | 2023 | |
GB | Pockit AUS | 2016 | |
Greentom | Upp Classic | 2016 | |
Hauck l’Coo | Pluto 11 | 2014 | |
iCandy | Peach | 2013 | |
iCandy | Peach 7 | 2023 | |
ICandy | Strawberry 2 | 2016 | |
Infa Secure | Arlo | 2015 | |
Jane | Epic | 2015 | |
Joie | Litetrax 4 | 2019 | |
Joie | Mirus | 2015 | |
Jolly Jumper | Elite 4-Wheeler Stroller | 2013 | |
Joolz | Day | 2013 | |
Joolz | Day | 2014 | |
Joolz | Geo² | 2018 | |
Joolz | Geo Earth | 2015 | |
Joovy | Qool | 2020 | |
Love N Care | Mirage, BP2756 | 2012 | |
Love N Care | Alpha, BP9753P | 2012 | |
Love N Care | Push-N-Go | 2014 | |
Love N Care | Tango | 2014 | |
MacLaren | Techno XLR | 2013 | |
MacLaren | Triumph, WDN03042 | 2012 | |
MacLaren | BMW Buggy | 2014 | |
Mamas & Papas | Urbo | 2013 | |
Mamas & Papas | Armadillo | 2015 | |
Mamas and Papas | Armadillo Flip XT | 2016 | |
Maxi-Cosi | Elea | 2013 | |
Milano | Tech Rider TS | 2015 | |
Milly + Coup | Milo | 2021 | |
Mother’s Choice | Carter | 2013 | |
Mother’s Choice | Magnum, 012206 | 2012 | |
Mother’s Choice | Maybel, 012304 | 2012 | |
Mother’s Choice | Kismet | 2016 | |
Mountain Buggy | Terrain | 2013 | |
Mountain Buggy | Cosmopolitan | 2013 | |
Mountain Buggy | Urban Jungle, U102 | 2012 | |
Mountain Buggy | Mini | 2014 | |
Mountain Buggy | Nano 1.0 | 2015 | |
Mountain Buggy | Cosmopolitan 2.0 | 2017 | |
Mountain Buggy | Duet 3.0 (seat + joey) | 2017 | |
Mountain Buggy | MB Mini 3.1 | 2018 | |
Mountain Buggy | Nano 2.0* | 2018 | |
Mountain Buggy | Swift 3.0 | 2016 | |
Nuna | Mixx² ST-48-001CA | 2018 | |
Nuna | Pepp | 2014 | |
Out N About | Nipper 360 Single | 2015 | |
Oyster | Max 2 | 2017 | |
Peg Perego | Carrello Book Plus with Seggiolino Switch Sportivo | 2013 | |
Peg Perego | Pliko Switch Compact | 2012 | |
Phil & Teds | Verve 2.0 | 2013 | |
Phil & Teds | Voyager V6 Buggy | 2021 | |
Phil & Teds | Dash V6* | 2020 | |
Phil & Teds | Dot V6 | 2020 | |
Phil & Teds | Go V2 | 2020 | |
Phil & Teds | Sub4 | 2013 | |
Phil & Teds | Smart | 2013 | |
Phil & Teds | Promenade 1.0, PR-5/100 | 2012 | |
Phil & Teds | Dot | 2014 | |
Phil & Teds | Vibe | 2015 | |
Phil & Teds | Voyager 1.0 | 2018 | |
Phil & Teds | Mod | 2017 | |
Phil & Teds | Dash 5.0 | 2016 | |
Phil and Teds | Voyager 1.0 | 2016 | |
Phil and Teds | Sport 5.0 | 2016 | |
Pouch | 2 in 1 | 2019 | |
Quinny | Zapp Xtra, 012256 | 2012 | |
Redsbaby | Jive | 2016 | |
Rozibaby | 3/4 Wheel | 2014 | |
Safety 1st | Wanderer X | 2016 | |
Silver Cross | Jet SX2133.EBAU | 2019 | |
Silver Cross | Pop Air, SX297 | 2012 | |
Silver Cross | Wayfarer | 2014 | |
Silver Cross | Surf | 2014 | |
Silver Cross | Wave | 2020 | |
Steelcraft | Strider Compact | 2013 | |
Steelcraft | Acclaim | 2013 | |
Steelcraft | Strider Plus | 2014 | |
Steelcraft | Terrain | 2015 | |
Steelcraft | Strider Compact Deluxe 36966 | 2019 | |
Steelcraft | Strider Plus* | 2013 | |
Steelcraft | Acclaim, 36768 | 2012 | |
Stokke | Scoot | 2013 | |
Stokke | Xplory | 2016 | |
Stokke | Xplory V6 | 2019 | |
Target | Saturn | 2015 | |
Thule | Urban Glide 1 | 2017 | |
Uppababy | Alta, 0131 | 2012 | |
Uppababy | Alta, 0131 | 2015 | |
Uppababy | Minu 0818-MIN-AU* | 2019 | |
Uppababy | Vista 0318-VIS-AU* | 2018 | |
Valco | Rebel Q Sport | 2013 | |
Valco Baby | Matrix | 2013 | |
Valco Baby | SNAP 4, N8958 | 2012 | |
Valco Baby | Zee | 2014 | |
Valco Baby | Quad X* | 2015 | |
Valco Baby | Snap Ultra | 2016 | |
Vee Bee | Lio | 2018 | |
Zuzu | Genesis 3 Wheel Stroller | 2013 | |
Zuzu | Genesis | 2013 | |
Zuzu | Zippi | 2014 |
When you walk into a shop, do you assume the products on display are safe? According to CHOICE’s 2018 Consumer Pulse survey, 79% of Australians surveyed believe businesses are currently legally required to ensure the products they sell are safe. Unfortunately, Australians simply aren’t afforded these protections, despite the fact almost all of those surveyed (97%) think it’s important we are.
This means businesses are selling potentially dangerous products and are not required to take any action until after their products cause serious injuries. When this happens, as it recently did with dangerous Aldi pressure cookers and exploding Thermomixes, a business might not launch a voluntary recall until after becoming aware of a safety risk, and individuals can be left to fight for remedies themselves.
Most products have no mandatory safety standard
There is currently no explicit market-wide requirement in the Australian Consumer Law for manufacturers or retailers to proactively ensure that the products they sell are safe.
In theory this should mean consumers can buy these products without worrying about safety, but CHOICE tests of baby products reveal a different reality.
Baby products with no mandatory standard
Did you know these baby products are not legally required to meet any mandatory safety standards?
- Bassinets
- Cot mattresses
- High chairs
- Change tables
- Baby bottles and teats
- Safety gates/barriers
- Backyard play equipment
- Baby carriers and slings
- Play pens
Products that do have mandatory safety standards still fail our tests
Some high-risk products must meet mandatory safety standards in order to be sold in Australia. These include aquatic toys, bicycles and some baby products like strollers, cots and portable cots.
But despite having certification to say they pass legal requirements, a large number of the products we test in our accredited labs consistently fail to meet the mandatory standard, the voluntary standard, or both:
- Portable cots (59 tested from 2016-2023): 90% or 53 products failed.
- Strollers (152 tested from 2013–2022): 47% or 71 products failed.
- Double strollers (54 tested from 2012-2022): 61% or 33 products failed.
- Cots (195 tested from 2012–2021): 56% or 108 products failed.
What kind of failures?
Some of these tested products carry risks of strangulation, suffocation or finger, limb, neck and head entrapment, while others may allow a baby to fall out onto the ground or pierce their skin on sharp protruding edges.
We categorise the failures as:
- very minor (for example, warning labels not present)
- minor (for example, sharp edges, finger entrapment hazards)
- serious (for example, suffocation or strangulation hazards).
CHOICE applies its own scoring system depending on the severity of the failure, so we may still recommend some products with very minor failures if they don’t pose a serious risk. However, the sheer volume of these failures and the fact that most of these products are still being sold, shows that even for the most strictly regulated products, enforcement of safety standards isn’t always strong enough to keep Australians safe.
The products that failed our safety tests
It’s important to note the year the model was tested in, as results from one year are not applicable to models with the same name that were manufactured earlier or later.
Some models that failed in the past now pass all safety requirements.
Products with a mandatory safety standard
* Models with an asterisk after them pass CHOICE’s key safety tests and may be recommended or worth considering, but still fail very minor and/or minor parts of either a mandatory or voluntary standard.
Brand | Model | Year tested |
---|---|---|
Aeromoov | Travel Cot | 2021 |
4Baby | Liteway Travel Cot | 2018 |
4Baby | Liteway Travel Cot | 2021 |
4Baby | Clouds 2 in 1 Portacot EA12117 | 2022 |
4Baby | Vacation Portacot EA12116 | 2022 |
Baby Bjorn | Travel Cot Easy Go* | 2020 |
Baby Björn | Travel Cot Light | 2016 |
Baby Love | Mascot BL3009 | 2016 |
Babyco | Edinburgh Statesman 4006375-377 | 2016 |
Babyhood | Bambino Dormire 2 in 1 Porta Cot | 2018 |
Babyhood | Bambino Dormire 2 in 1 Porta Cot* | 2021 |
Babyhood | Uno 2 in 1 Portacot | 2021 |
Bugaboo | Stardust* | 2022 |
Chicco | Lullaby Easy Portacot | 2020 |
Childcare | Ariel 4 in 1 074300-411 | 2023 |
Childcare | Ison Porta-Cot | 2021 |
Childcare | Matisse 4 in 1 Travel Cot | 2020 |
Childcare | Trio 3 in 1 Travel Cot | 2018 |
Dymples | Portacot | 2018 |
Elite Baby | All in 1 Deluxe | 2016 |
Ingenuity | Smart and Simple Travel Cot | 2018 |
Jengo | Travelite Wooden 2 in 1 Cot* | 2022 |
Joie | Commuter Change Travel Cot | 2020 |
Joie | Commuter Change V2 Travel Cot* | 2022 |
Joie | Excursion Change & Rock Travel Cot | 2018 |
Joie | Illusion | 2016 |
Kmart | Anko 3-In-1 Portacot 43-139-804 | 2023 |
Kmart | Anko 3-In-1 Portacot 42723370 | 2022 |
Kmart | Anko Travel Portacot | 2018 |
Kmart | Anko Travel Portacot | 2021 |
Love N Care | 3 in 1 Sleep n Go HK993G | 2023 |
Love N Care | Playland Travel Cot HK 999 | 2018 |
Mamakiddies | Baby Playard Happy Dino | 2021 |
Micralite | Sleep and Go Travel Cot* | 2021 |
Mocka | Portacot | 2021 |
Mother’s Choice | Happy Pears 015615 | 2016 |
Phil & Teds | Traveller T3 | 2016 |
Phil & Teds | Traveller 2021 TR-V5-5/100 | 2022 |
Phil & Teds | Traveller 4 | 2018 |
Roger Armstrong | Travel Cot Sleep Easy RA5612 (2017) | 2022 |
Roger Armstrong | 8 in 1 Portacot RA2232 | 2023 |
Star Kidz | Vivo Super Light Travel Cot | 2022 |
Star Kidz | Amico Super Light Travel Cot | 2021 |
Steelcraft | 4 in 1 34442-Y* | 2016 |
Steelcraft | Sonnet 32439 | 2016 |
Steelcraft | Snooze-n-Play Portable Cot* | 2018 |
Target | Cleo Vogue Portacot 6702 7552 | 2023 |
Target | Holiday Portacot | 2018 |
Target | Adventure V2 3-in-1 Portacot BRT022A1 | 2022 |
Target | Adventure 3-in-1 Portacot (2019)* | 2021 |
Valco | Zephyr Portacot | 2014 |
Vee Bee | Amado Travel & Play Cot | 2018 |
Vee Bee | The Sierra N9338 | 2016 |
* Models with an asterisk after them pass CHOICE’s key safety tests and may be recommended or worth considering, but still fail very minor and/or minor parts of either a mandatory or voluntary standard.
Brand | Model | Year tested | |
---|---|---|---|
4Baby | Jett | 2016 | |
Abon | Genius Compact Stroller | 2020 | |
Aussie Baby | Baby Buggy SC114 | 2012 | |
Baby Jogger | City Mini Single | 2013 | |
Baby Jogger | City Mini GT Single | 2014 | |
Baby Jogger | City Mini 4 Wheel Single | 2015 | |
Baby Jogger | City Mini GT | 2017 | |
Baby Jogger | City Mini GT2 | 2020 | |
Baby Jogger | City Select Lux | 2018 | |
Baby Jogger | City Select 2 | 2021 | |
Baby Jogger | City Tour | 2018 | |
Baby Jogger | City Elite | 2016 | |
Baby Jogger | City Elite | 2019 | |
Baby Solutions | Layback Umbrella, QX-108 | 2012 | |
Baby Solutions | Cubby | 2015 | |
Babybee | Comet | 2016 | |
Babybee | Rover* | 2019 | |
Babyhood | Doppio 2018 model single | 2020 | |
Babywise | 3 Wheel Stroller | 2013 | |
Babyzen | Zen | 2013 | |
Babyzen | Yoyo | 2015 | |
Babyzen | Yoyo2 | 2022 | |
Bambini | Milan Travel System (2020) | 2022 | |
Bebe Care | Edge 4 Lite | 2014 | |
Britax | e-brake | 2015 | |
Britax | Agile SP | 2016 | |
Bumprider | Connect 51284-77* | 2019 | |
Bugaboo | Butterfly* | 2023 | |
Bugaboo | Fox 3* | 2023 | |
Bugaboo | Ant | 2020 | |
Bugaboo | Cameleon3* | 2013 | |
Bugaboo | Buffalo* | 2014 | |
Bugaboo | Bee3* | 2015 | |
Bugaboo | Bee5* | 2017 | |
Chariot | Cougar | 2013 | |
Chicco | Echo, 10840 | 2012 | |
Chicco | Liteway Plus | 2014 | |
Chicco | Liteway 2 | 2018 | |
Chicco | Miinimo | 2019 | |
Chicco | Urban | 2015 | |
Childcare | Discovery XLR | 2013 | |
Childcare | Alto XLR | 2013 | |
Childcare | Rapide | 2014 | |
Childcare | Rialto | 2015 | |
Childcare | Flip | 2017 | |
Childcare | Knox 015259-04 | 2019 | |
Childcare | LiTE | 2020 | |
Combi | Spazio | 2013 | |
Combi | Miracle Turn, MT-450A | 2012 | |
Concord | Neo | 2016 | |
Croozer | Kid for 1 | 2013 | |
Cybex | Platinum Priam Frame & Trekking Wheels and Priam Lux Seat | 2016 | |
Dymples | Envy | 2014 | |
Edwards & Co | Otto | 2019 | |
Edwards & Co | Oscar M2 | 2023 | |
GB | Pockit AUS | 2016 | |
Greentom | Upp Classic | 2016 | |
Hauck l’Coo | Pluto 11 | 2014 | |
iCandy | Peach | 2013 | |
iCandy | Peach 7 | 2023 | |
ICandy | Strawberry 2 | 2016 | |
Infa Secure | Arlo | 2015 | |
Jane | Epic | 2015 | |
Joie | Litetrax 4 | 2019 | |
Joie | Mirus | 2015 | |
Jolly Jumper | Elite 4-Wheeler Stroller | 2013 | |
Joolz | Day | 2013 | |
Joolz | Day | 2014 | |
Joolz | Geo² | 2018 | |
Joolz | Geo Earth | 2015 | |
Joovy | Qool | 2020 | |
Love N Care | Mirage, BP2756 | 2012 | |
Love N Care | Alpha, BP9753P | 2012 | |
Love N Care | Push-N-Go | 2014 | |
Love N Care | Tango | 2014 | |
MacLaren | Techno XLR | 2013 | |
MacLaren | Triumph, WDN03042 | 2012 | |
MacLaren | BMW Buggy | 2014 | |
Mamas & Papas | Urbo | 2013 | |
Mamas & Papas | Armadillo | 2015 | |
Mamas and Papas | Armadillo Flip XT | 2016 | |
Maxi-Cosi | Elea | 2013 | |
Milano | Tech Rider TS | 2015 | |
Milly + Coup | Milo | 2021 | |
Mother’s Choice | Carter | 2013 | |
Mother’s Choice | Magnum, 012206 | 2012 | |
Mother’s Choice | Maybel, 012304 | 2012 | |
Mother’s Choice | Kismet | 2016 | |
Mountain Buggy | Terrain | 2013 | |
Mountain Buggy | Cosmopolitan | 2013 | |
Mountain Buggy | Urban Jungle, U102 | 2012 | |
Mountain Buggy | Mini | 2014 | |
Mountain Buggy | Nano 1.0 | 2015 | |
Mountain Buggy | Cosmopolitan 2.0 | 2017 | |
Mountain Buggy | Duet 3.0 (seat + joey) | 2017 | |
Mountain Buggy | MB Mini 3.1 | 2018 | |
Mountain Buggy | Nano 2.0* | 2018 | |
Mountain Buggy | Swift 3.0 | 2016 | |
Nuna | Mixx² ST-48-001CA | 2018 | |
Nuna | Pepp | 2014 | |
Out N About | Nipper 360 Single | 2015 | |
Oyster | Max 2 | 2017 | |
Peg Perego | Carrello Book Plus with Seggiolino Switch Sportivo | 2013 | |
Peg Perego | Pliko Switch Compact | 2012 | |
Phil & Teds | Verve 2.0 | 2013 | |
Phil & Teds | Voyager V6 Buggy | 2021 | |
Phil & Teds | Dash V6* | 2020 | |
Phil & Teds | Dot V6 | 2020 | |
Phil & Teds | Go V2 | 2020 | |
Phil & Teds | Sub4 | 2013 | |
Phil & Teds | Smart | 2013 | |
Phil & Teds | Promenade 1.0, PR-5/100 | 2012 | |
Phil & Teds | Dot | 2014 | |
Phil & Teds | Vibe | 2015 | |
Phil & Teds | Voyager 1.0 | 2018 | |
Phil & Teds | Mod | 2017 | |
Phil & Teds | Dash 5.0 | 2016 | |
Phil and Teds | Voyager 1.0 | 2016 | |
Phil and Teds | Sport 5.0 | 2016 | |
Pouch | 2 in 1 | 2019 | |
Quinny | Zapp Xtra, 012256 | 2012 | |
Redsbaby | Jive | 2016 | |
Rozibaby | 3/4 Wheel | 2014 | |
Safety 1st | Wanderer X | 2016 | |
Silver Cross | Jet SX2133.EBAU | 2019 | |
Silver Cross | Pop Air, SX297 | 2012 | |
Silver Cross | Wayfarer | 2014 | |
Silver Cross | Surf | 2014 | |
Silver Cross | Wave | 2020 | |
Steelcraft | Strider Compact | 2013 | |
Steelcraft | Acclaim | 2013 | |
Steelcraft | Strider Plus | 2014 | |
Steelcraft | Terrain | 2015 | |
Steelcraft | Strider Compact Deluxe 36966 | 2019 | |
Steelcraft | Strider Plus* | 2013 | |
Steelcraft | Acclaim, 36768 | 2012 | |
Stokke | Scoot | 2013 | |
Stokke | Xplory | 2016 | |
Stokke | Xplory V6 | 2019 | |
Target | Saturn | 2015 | |
Thule | Urban Glide 1 | 2017 | |
Uppababy | Alta, 0131 | 2012 | |
Uppababy | Alta, 0131 | 2015 | |
Uppababy | Minu 0818-MIN-AU* | 2019 | |
Uppababy | Vista 0318-VIS-AU* | 2018 | |
Valco | Rebel Q Sport | 2013 | |
Valco Baby | Matrix | 2013 | |
Valco Baby | SNAP 4, N8958 | 2012 | |
Valco Baby | Zee | 2014 | |
Valco Baby | Quad X* | 2015 | |
Valco Baby | Snap Ultra | 2016 | |
Vee Bee | Lio | 2018 | |
Zuzu | Genesis 3 Wheel Stroller | 2013 | |
Zuzu | Genesis | 2013 | |
Zuzu | Zippi | 2014 |
* Models with an asterisk after them pass CHOICE’s key safety tests and may be recommended or worth considering, but still fail very minor and/or minor parts of either a mandatory or voluntary standard.
Brand | Model | Year tested |
---|---|---|
Aeromoov | Travel Cot | 2021 |
4Baby | Liteway Travel Cot | 2018 |
4Baby | Liteway Travel Cot | 2021 |
4Baby | Clouds 2 in 1 Portacot EA12117 | 2022 |
4Baby | Vacation Portacot EA12116 | 2022 |
Baby Bjorn | Travel Cot Easy Go* | 2020 |
Baby Björn | Travel Cot Light | 2016 |
Baby Love | Mascot BL3009 | 2016 |
Babyco | Edinburgh Statesman 4006375-377 | 2016 |
Babyhood | Bambino Dormire 2 in 1 Porta Cot | 2018 |
Babyhood | Bambino Dormire 2 in 1 Porta Cot* | 2021 |
Babyhood | Uno 2 in 1 Portacot | 2021 |
Bugaboo | Stardust* | 2022 |
Chicco | Lullaby Easy Portacot | 2020 |
Childcare | Ariel 4 in 1 074300-411 | 2023 |
Childcare | Ison Porta-Cot | 2021 |
Childcare | Matisse 4 in 1 Travel Cot | 2020 |
Childcare | Trio 3 in 1 Travel Cot | 2018 |
Dymples | Portacot | 2018 |
Elite Baby | All in 1 Deluxe | 2016 |
Ingenuity | Smart and Simple Travel Cot | 2018 |
Jengo | Travelite Wooden 2 in 1 Cot* | 2022 |
Joie | Commuter Change Travel Cot | 2020 |
Joie | Commuter Change V2 Travel Cot* | 2022 |
Joie | Excursion Change & Rock Travel Cot | 2018 |
Joie | Illusion | 2016 |
Kmart | Anko 3-In-1 Portacot 43-139-804 | 2023 |
Kmart | Anko 3-In-1 Portacot 42723370 | 2022 |
Kmart | Anko Travel Portacot | 2018 |
Kmart | Anko Travel Portacot | 2021 |
Love N Care | 3 in 1 Sleep n Go HK993G | 2023 |
Love N Care | Playland Travel Cot HK 999 | 2018 |
Mamakiddies | Baby Playard Happy Dino | 2021 |
Micralite | Sleep and Go Travel Cot* | 2021 |
Mocka | Portacot | 2021 |
Mother’s Choice | Happy Pears 015615 | 2016 |
Phil & Teds | Traveller T3 | 2016 |
Phil & Teds | Traveller 2021 TR-V5-5/100 | 2022 |
Phil & Teds | Traveller 4 | 2018 |
Roger Armstrong | Travel Cot Sleep Easy RA5612 (2017) | 2022 |
Roger Armstrong | 8 in 1 Portacot RA2232 | 2023 |
Star Kidz | Vivo Super Light Travel Cot | 2022 |
Star Kidz | Amico Super Light Travel Cot | 2021 |
Steelcraft | 4 in 1 34442-Y* | 2016 |
Steelcraft | Sonnet 32439 | 2016 |
Steelcraft | Snooze-n-Play Portable Cot* | 2018 |
Target | Cleo Vogue Portacot 6702 7552 | 2023 |
Target | Holiday Portacot | 2018 |
Target | Adventure V2 3-in-1 Portacot BRT022A1 | 2022 |
Target | Adventure 3-in-1 Portacot (2019)* | 2021 |
Valco | Zephyr Portacot | 2014 |
Vee Bee | Amado Travel & Play Cot | 2018 |
Vee Bee | The Sierra N9338 | 2016 |
* Models with an asterisk after them pass CHOICE’s key safety tests and may be recommended or worth considering, but still fail very minor and/or minor parts of either a mandatory or voluntary standard.
Brand | Model | Year tested | |
---|---|---|---|
4Baby | Jett | 2016 | |
Abon | Genius Compact Stroller | 2020 | |
Aussie Baby | Baby Buggy SC114 | 2012 | |
Baby Jogger | City Mini Single | 2013 | |
Baby Jogger | City Mini GT Single | 2014 | |
Baby Jogger | City Mini 4 Wheel Single | 2015 | |
Baby Jogger | City Mini GT | 2017 | |
Baby Jogger | City Mini GT2 | 2020 | |
Baby Jogger | City Select Lux | 2018 | |
Baby Jogger | City Select 2 | 2021 | |
Baby Jogger | City Tour | 2018 | |
Baby Jogger | City Elite | 2016 | |
Baby Jogger | City Elite | 2019 | |
Baby Solutions | Layback Umbrella, QX-108 | 2012 | |
Baby Solutions | Cubby | 2015 | |
Babybee | Comet | 2016 | |
Babybee | Rover* | 2019 | |
Babyhood | Doppio 2018 model single | 2020 | |
Babywise | 3 Wheel Stroller | 2013 | |
Babyzen | Zen | 2013 | |
Babyzen | Yoyo | 2015 | |
Babyzen | Yoyo2 | 2022 | |
Bambini | Milan Travel System (2020) | 2022 | |
Bebe Care | Edge 4 Lite | 2014 | |
Britax | e-brake | 2015 | |
Britax | Agile SP | 2016 | |
Bumprider | Connect 51284-77* | 2019 | |
Bugaboo | Butterfly* | 2023 | |
Bugaboo | Fox 3* | 2023 | |
Bugaboo | Ant | 2020 | |
Bugaboo | Cameleon3* | 2013 | |
Bugaboo | Buffalo* | 2014 | |
Bugaboo | Bee3* | 2015 | |
Bugaboo | Bee5* | 2017 | |
Chariot | Cougar | 2013 | |
Chicco | Echo, 10840 | 2012 | |
Chicco | Liteway Plus | 2014 | |
Chicco | Liteway 2 | 2018 | |
Chicco | Miinimo | 2019 | |
Chicco | Urban | 2015 | |
Childcare | Discovery XLR | 2013 | |
Childcare | Alto XLR | 2013 | |
Childcare | Rapide | 2014 | |
Childcare | Rialto | 2015 | |
Childcare | Flip | 2017 | |
Childcare | Knox 015259-04 | 2019 | |
Childcare | LiTE | 2020 | |
Combi | Spazio | 2013 | |
Combi | Miracle Turn, MT-450A | 2012 | |
